details
seasons
Champions
Show as text
Dr. Mundo • Fiddlesticks • Jarvan IV • Jax • Mordekaiser • Nocturne • Nunu & Willump • Rengar • Shyvana • Singed • Teemo • Twisted Fate • Twitch • Varus • Warwick • Ziggs
Skins
Big Bad Warwick • Cottontail Teemo
Icons
Demacia Crest • Embellished Demacia Crest • •
• • Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 16 |
Skins | 2 |
Rune Pages | 2 |
Riot Points | 44 |
Blue Essence | 1764 |
details
seasons
Champions
Show as text
Akali • Alistar • Amumu • Annie • Ashe • Gangplank • Jax • Kayle • Orianna • Tristana • Warwick
Skins
Blood Moon Akali • Buccaneer Tristana • Gothic Orianna • Judgment Kayle • Unchained Alistar
Icons
Demacia Crest • Embellished Demacia Crest •
• • XP Boosts
10
Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 11 |
Skins | 5 |
Rune Pages | 2 |
Riot Points | 47 |
Blue Essence | 2994 |
details
seasons
Champions
Show as text
Amumu • Ashe • Evelynn • Katarina • Kayle • Master Yi • Nunu & Willump • Pantheon • Poppy • Shaco • Sivir • Trundle • Tryndamere • Xin Zhao
Skins
Judgement Kayle • Traditional Trundle
Icons
Demacia Crest • Embellished Demacia Crest •
• • Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 14 |
Skins | 2 |
Rune Pages | 2 |
Riot Points | 0 |
Blue Essence | 5616 |
details
seasons
Champions
Show as text
Ashe • Garen • Jax • Lee Sin • Master Yi • Nidalee • Poppy • Sion • Teemo • Tristana • Tryndamere • Twisted Fate • Udyr • Veigar
Skins
Hextech Sion • Riot Girl Tristana • Veigar Greybeard
Icons
Demacia Crest • Embellished Demacia Crest • • Harrowing 2013 - Tomb Angel • Harrowing 2013 - Vilemaw • Lunar Revel 2014 - Power Tryndamere
• • Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 14 |
Skins | 3 |
Rune Pages | 2 |
Riot Points | 140 |
Blue Essence | 6755 |
details
seasons
Champions
Show as text
Akali • Gangplank • Jax • Kayle • Morgana • Poppy • Ryze • Sion • Soraka • Taric • Warwick
Skins
Uncle Ryze
Icons
Demacia Crest • Embellished Demacia Crest • • SRU - Owl • SRU - Stag
• • Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 11 |
Skins | 1 |
Rune Pages | 2 |
Riot Points | 60 |
Blue Essence | 8433 |
details
seasons
Champions
Show as text
Amumu • Blitzcrank • Garen • Kayle • Nautilus • Sejuani • Shaco • Sion • Tryndamere • Warwick
Skins
Judgment Kayle • Traditional Sejuani
Icons
Demacia Crest • Embellished Demacia Crest •
• • XP Boosts
6
Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 10 |
Skins | 2 |
Rune Pages | 3 |
Riot Points | 230 |
Blue Essence | 5706 |
details
seasons
Champions
Show as text
Aatrox • Ashe • Cho'Gath • Evelynn • Kayle • Kog'Maw • Master Yi • Nasus • Riven • Shaco • Sivir • Soraka • Tryndamere • Udyr • Vayne • Vladimir • Yorick
Skins
Aristocrat Vayne • Definitely Not Udyr • Highland Tryndamere • Judgment Kayle • Lion Dance Kog'Maw
Icons
Demacia Crest • Embellished Demacia Crest • • Lunar Revel 2014 - Power Tryndamere • • • • • Snowdown 2013 - Giftwrapped Poro •
• • Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 17 |
Skins | 5 |
Rune Pages | 2 |
Riot Points | 79 |
Blue Essence | 5063 |
details
seasons
Champions
Show as text
Annie • Ashe • Dr. Mundo • Evelynn • Fiddlesticks • Gangplank • Garen • Graves • Kayle • Lee Sin • Lux • Master Yi • Nasus • Nocturne • Nunu & Willump • Poppy • Sivir • Soraka • Taric • Teemo • Tristana • Vladimir
Skins
Judgment Kayle
Icons
Demacia Crest • Embellished Demacia Crest •
• • Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 22 |
Skins | 1 |
Rune Pages | 2 |
Riot Points | 70 |
Blue Essence | 3484 |
details
seasons
Champions
Show as text
Alistar • Amumu • Annie • Ashe • Cho'Gath • Dr. Mundo • Fiddlesticks • Garen • Janna • Kayle • Lux • Master Yi • Nunu & Willump • Poppy • Ryze • Singed • Sivir • Soraka • Tristana • Urgot • Warwick
Skins
Grungy Nunu & Willump • Ionia Master Yi • Judgment Kayle
Icons
Demacia Crest • Embellished Demacia Crest • Harrowing 2013 - Tomb Angel • Harrowing 2013 - Vilemaw • Lunar Revel 2014 - Power Tryndamere • • Snowdown 2013 - Giftwrapped Poro
• • Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 21 |
Skins | 3 |
Rune Pages | 4 |
Riot Points | 0 |
Blue Essence | 2856 |
details
seasons
Champions
Show as text
Akali • Alistar • Cho'Gath • Dr. Mundo • Kennen • Master Yi • Nocturne • Nunu & Willump • Ryze • Taric • Teemo
Skins
Unchained Alistar
Icons
Demacia Crest • Embellished Demacia Crest •
• • XP Boosts
17
Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 11 |
Skins | 1 |
Rune Pages | 2 |
Riot Points | 10 |
Blue Essence | 7038 |
details
seasons
Champions
Show as text
Akali • Alistar • Amumu • Annie • Ashe • Draven • Jax • Kayle • Master Yi • Nocturne • Nunu & Willump • Pantheon • Poppy • Ryze • Sivir • Soraka • Tristana • Tryndamere
Skins
Riot Girl Tristana • Unchained Alistar
Icons
Demacia Crest • Embellished Demacia Crest •
• • Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 18 |
Skins | 2 |
Rune Pages | 2 |
Riot Points | 10 |
Blue Essence | 3574 |
details
seasons
Champions
Show as text
Aatrox • Annie • Ashe • Blitzcrank • Cho'Gath • Fiddlesticks • Garen • Gragas • Jax • Lux • Malphite • Master Yi • Nasus • Nunu & Willump • Poppy • Ryze • Singed • Soraka • Teemo • Tryndamere • Twisted Fate • Warwick • Zilean
Skins
Oktoberfest Gragas
Icons
Demacia Crest • Embellished Demacia Crest •
• • Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 23 |
Skins | 1 |
Rune Pages | 2 |
Riot Points | 8 |
Blue Essence | 10740 |
details
seasons
Champions
Show as text
Alistar • Annie • Evelynn • Fiddlesticks • Heimerdinger • Lux • Master Yi • Poppy • Ryze • Shaco • Sion • Soraka • Teemo • Tristana • Tryndamere • Udyr
Skins
Riot Girl Tristana • Unchained Alistar
Icons
Demacia Crest • Embellished Demacia Crest • •
• • Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 16 |
Skins | 2 |
Rune Pages | 2 |
Riot Points | 0 |
Blue Essence | 2038 |
details
seasons
Champions
Show as text
Alistar • Amumu • Ashe • Kayle • Leona • Ryze • Sion • Talon • Veigar • Yorick
Skins
Judgment Kayle • Unchained Alistar
Icons
Demacia Crest • Embellished Demacia Crest •
• • XP Boosts
8
Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 10 |
Skins | 2 |
Rune Pages | 2 |
Riot Points | 230 |
Blue Essence | 8842 |
details
seasons
Champions
Show as text
Ahri • Amumu • Annie • Ashe • Braum • Darius • Dr. Mundo • Evelynn • Garen • Kayle • Lulu • Master Yi • Miss Fortune • Mordekaiser • Morgana • Nunu & Willump • Olaf • Poppy • Ryze • Singed • Sivir • Soraka • Thresh • Warwick
Skins
Braum Lionheart • Dreadknight Garen
Icons
Demacia Crest • Embellished Demacia Crest • • • • •
• • • • Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Bronze |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 34 |
---|---|
Champions | 24 |
Skins | 2 |
Rune Pages | 3 |
Riot Points | 0 |
Blue Essence | 185 |
details
seasons
Champions
Show as text
Alistar • Amumu • Annie • Ashe • Cho'Gath • Evelynn • Fiddlesticks • Janna • Kayle • Kennen • Malphite • Morgana • Nasus • Rammus • Ryze • Singed • Sivir • Soraka • Teemo • Tristana • Tryndamere • Veigar • Warwick • Zilean
Skins
Goth Annie • Judgement Kayle • Nightmare Cho'Gath • Riot Girl Tristana
Icons
Demacia Crest • Embellished Demacia Crest •
• • Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 24 |
Skins | 4 |
Rune Pages | 2 |
Riot Points | 254 |
Blue Essence | 5626 |
details
seasons
Champions
Show as text
Ashe • Fizz • Gnar • Graves • Jax • Karma • Kassadin • Katarina • Lulu • Master Yi • Nasus • Nunu & Willump • Olaf • Orianna • Riven • Ryze • Singed • Tristana • Udyr • Wukong • Xin Zhao • Yasuo
Skins
Assassin Master Yi • Dino Gnar • Gothic Orianna • Jade Dragon Wukong • TPA Orianna
Icons
2014 URF Mode • 2015 Worlds: Origen • • • Demacia Crest • Embellished Demacia Crest • • LCS 2014 - Fnatic • Lunar Revel 2014 - Power Tryndamere • Lunar Revel 2014 - Year of the Horse • Snowdown 2013 - Bad Gingerbread Veigar • SRU - Stag
Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 22 |
Skins | 5 |
Rune Pages | 2 |
Riot Points | 1 |
Blue Essence | 5396 |
details
seasons
Champions
Show as text
Akali • Alistar • Annie • Katarina • Morgana • Shaco • Shen • Sivir • Sona • Teemo
Skins
Unchained Alistar
Icons
Demacia Crest • Embellished Demacia Crest • •
• • Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 10 |
Skins | 1 |
Rune Pages | 2 |
Riot Points | 10 |
Blue Essence | 7659 |
details
seasons
Champions
Show as text
Alistar • Amumu • Dr. Mundo • Fiora • Fizz • Jax • Kayle • Mordekaiser • Nasus • Nautilus • Olaf • Ryze • Shen • Singed • Soraka • Tristana • Udyr • Warwick • Ziggs
Skins
Big Bad Warwick • Riot Girl Tristana • Unchained Alistar
Icons
Demacia Crest • Embellished Demacia Crest • •
• • Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 19 |
Skins | 3 |
Rune Pages | 2 |
Riot Points | 36 |
Blue Essence | 4901 |
details
seasons
Champions
Show as text
Akali • Alistar • Amumu • Anivia • Annie • Ashe • Blitzcrank • Caitlyn • Cho'Gath • Corki • Dr. Mundo • Evelynn • Fiddlesticks • Gangplank • Heimerdinger • Irelia • Janna • Jarvan IV • Jax • Karthus • Kassadin • Katarina • Kayle • LeBlanc • Malphite • Master Yi • Morgana • Nasus • Nidalee • Nunu & Willump • Poppy • Rammus • Renekton • Ryze • Shaco • Singed • Sion • Sivir • Soraka • Taric • Teemo • Tristana • Tryndamere • Twisted Fate • Twitch • Veigar • Warwick • Wukong • Zilean
Skins
Battle Regalia Poppy • General Wukong • Goth Annie • Judgment Kayle • Mad Hatter Shaco • Riot Girl Tristana • Royal Shaco • Volcanic Wukong
Icons
Demacia Crest • Embellished Demacia Crest •
• • Honor
Level 2
Current Season | Unranked |
---|---|
Season 13 | Unranked |
Season 12 | Unranked |
Season 11 | Unranked |
Season 10 | Unranked |
Season 9 | Unranked |
Season 8 | Unranked |
Season 7 | Unranked |
Season 6 | Unranked |
Season 5 | Unranked |
Season 4 | Unranked |
Season 3 | Unranked |
Season 2 | Unranked |
Season 1 | Unranked |
Level | 30 |
---|---|
Champions | 49 |
Skins | 8 |
Rune Pages | 2 |
Riot Points | 43 |
Blue Essence | 3887 |